Plots In Utawala
- Vacant Land / Plot for sale in Utawala Unnamed Road Mihango, Utawala, Nairobi Katani, behind Utawala, 2 side-by-side plots, area already has power and water, clean titles Ksh 2. 9m per plot negotiable.
- Utawala 4 plots for sale. Nairobi, Nairobi Area Ad Type: Offering 4 Empty plots for sale at Utawala, size 30 by 60 feet, With Title Deed, 1 kilometers from main road.Price is 1.5 Million negotiable. Utawala-Katani plot for sale.
Property Location | Count |
Buruburu | 1 |
Clay City | 1 |
Dagoretti North | 447 |
Dagoretti South | 9 |
Donholm | 2 |
Embakasi | 25 |
Embakasi Central | 1 |
Garden Estate | 2 |
Gigiri | 19 |
Githurai | 1 |
Githurai 44 | 1 |
Harambee | 1 |
Highridge | 1 |
Hurlingham | 10 |
Imara Daima | 11 |
Industrial Area | 2 |
Jamhuri | 1 |
Jogoo Road | 2 |
Joska | 4 |
Kahawa | 1 |
Kahawa Sukari | 3 |
Kahawa Wendani | 1 |
Kahawa West | 2 |
Kangemi | 2 |
Karen | 169 |
Karura | 7 |
Kasarani | 12 |
Katani | 11 |
Kawangware | 1 |
Kayole North | 1 |
Kerarapon | 5 |
Kiambu Road | 95 |
Kiamumbi | 4 |
Kileleshwa | 691 |
Kilimani | 1286 |
Kitisuru | 137 |
Komarock | 1 |
Kyuna | 4 |
Langata | 223 |
Lavington | 610 |
Lavingtone | 236 |
Loresho | 15 |
Lower Kabete | 14 |
Lower Savannah | 1 |
Mabatini | 3 |
Madaraka | 5 |
Makadara | 4 |
Mathare | 1 |
Mirema | 2 |
Mlolongo | 3 |
Mombasa Rd | 55 |
Mombasa Road | 23 |
Mountain View | 6 |
Muthaiga | 62 |
Muthaiga North | 7 |
Mutuini | 3 |
Nairobi Cbd | 16 |
Nairobi Central | 24 |
Nairobi South | 3 |
Nairobi West | 9 |
Ngando | 7 |
Ngara | 1 |
Ngei | 4 |
Ngong | 7 |
Ngong Rd | 30 |
Njiru | 4 |
Nyari | 21 |
Ongata Rongai | 32 |
Pangani | 1 |
Parkland | 38 |
Parklands | 23 |
Parklands Highridge | 33 |
Peponi | 7 |
Pipeline | 1 |
Redhill | 10 |
Ridgeways | 9 |
Riruta | 4 |
Riverside | 39 |
Rosslyn | 22 |
Roysambu | 10 |
Ruai | 1 |
Ruaka | 15 |
Ruaraka | 16 |
Runda | 105 |
South B | 7 |
South C | 16 |
Spring Valley | 24 |
Starehe | 2 |
Syokimau | 78 |
Thika Road | 7 |
Umoja | 2 |
Upper Hill | 9 |
Utalii | 1 |
Utawala | 4 |
Uthiru | 2 |
Valley Arcade | 17 |
Viwandani (makadara | 2 |
Waithaka | 1 |
Westlands | 1330 |
Woodley Kenyatta Golf Course | 6 |
I have lived in utawala since 2004 and i have to admit that 280,000/= is a fair price considering the fact that the bypass has opened up the area. In regard to acquiring more land in utawala, i can refer you to a guy called Dominic but we call him 'Major'. He is a genuine guy.You can catch him on. A 100x100ft plot for sale in Utawala, situated in a relatively developed area County: Nairobi Sub County: Utawala Location: Utawala Size 100x100ft.
Property Type | Count |
Commercial Properties | 1 |
Land | 3 |
Plots For Sale In Utawala
This is a prime 1/3 of an acre corner plot in Utawala estate, about 900 metres from Komarock Modern Healthcare Hospital. The plot is gently sloping with loam soils, having open boundaries. Whereas the estate is serviced with electricity, water and murram road for easy accessibility within.
There is high demand for residential plots in the said estate which is evident with the numerous residential homes coming up. The neighbourhood is serene, quiet and also suitable for apartment blocks as seen around.
Plots For Sale In Utawala Githunguri
Amenities
• Education Facilities – Carmel Catholic School, Utawala Academy and Geostel Christian Academy
• Medical Facilities – Komarock Modern Healthcare Hospital & Bristol Park Hospital
• Infrastructure – Eastern Bypass
• Religious Centres – Holy Family Catholic Church, Eden Springs Seveth Day Adventicst Church & Cornerstone Church Utawala
• Shopping Centres – Tumaini Supermarket & Magunas Supermarket,
• Recretional Facilities – Funcity Gardens