Slot Dimensions
- Released 2008, September
125g, 18mm thickness
Symbian OS 9.3, S60 rel. 3.2
16GB storage, microSDHC - 0.2%10,178,201 hits
- 2.8'240x320 pixels
- 5MP
- 128MB RAM
- 950mAh
The Asus GeForce RTX 3080 10 GB STRIX GAMING OC video card is a two slot card that has dimensions of 318.5mm x 140.1 x 57.8 mm, exceeding PCI Express' maximum length. LG Q60 Android smartphone. Announced Feb 2019. Features 6.26″ display, MT6762 Helio P22 chipset, 3500 mAh battery, 64 GB storage, 3 GB RAM, MIL-STD-810G compliant.
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2008, February. Released 2008, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 55 x 18 mm, 92 cc (4.06 x 2.17 x 0.71 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM | |
| Dual slide design Built-in kickstand |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~42.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Symbian OS 9.3, S60 rel. 3.2 |
|---|---|---|
| CPU | 264 MHz Dual ARM 9 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 128MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | Carl Zeiss optics, LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration, MP3, WAV ringtones | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, UPnP technology |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS; Nokia Maps | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, RSS reader | |
| DVB-H TV broadcast receiver WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player TV-out Organizer Document viewer (Word, Excel, PowerPoint, PDF) Predictive text input Push to talk Voice dial/memo |

| Battery | Type | Removable Li-Ion 950 mAh battery (BL-5F) |
|---|---|---|
| Stand-by | Up to 220 h (2G) / 192 h (3G) | |
| Talk time | Up to 3 h 40 min (2G) / 2 h 36 min (3G) | |
| Music play | Up to 14 h |
| Misc | Colors | Black, Silver, Quartz |
|---|---|---|
| SAR | 0.68 W/kg (head) 0.89 W/kg (body) | |
| SAR EU | 0.82 W/kg (head) | |
| Price | About 220 EUR |
| Tests | Loudspeaker | Voice 73dB / Noise 76dB / Ring 78dB |
|---|---|---|
| Audio quality | Noise -90.6dB / Crosstalk -73.5dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia N96 - user opinions and reviews
- beli
- pW4
https://www.willhaben.at/iad/kaufen-und-verkaufen/d/nokia-n-96-16gb-2-stueck-mit-alle-zubehoerteile-neue-unbenutzte-426286418/
- 3@4
I want this phone! Best Phone Ever!
- Dav
- CGH
You can get it on jumia
- Released 2019, May
172g, 8.7mm thickness
Android 9.0, LG UX 7
64GB storage, microSDXC - 0.4%551,202 hits
- 6.26'720x1520 pixels
- 16MP
- 3GB RAMHelio P22
- 3500mAh
Also known as LG K12 Prime LMX525BAW for Brazil
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20, 38 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, May |

| Body | Dimensions | 161.3 x 77 x 8.7 mm (6.35 x 3.03 x 0.34 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.26 inches, 97.8 cm2 (~78.8% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
| Platform | OS | Android 9.0 (Pie), LG UX 7 |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 16 MP, f/2.0, 26mm (wide), PDAF 5 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP |
|---|---|---|
| Video | 1080p@30fps |

Slot Hole Sizes
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3500 mAh, non-removable |
|---|
Table Saw Miter Slot Dimensions
| Misc | Colors | New Moroccan Blue, Aurora Black |
|---|---|---|
| Models | LMX525EAW, LMX525BAW, LM-X525 | |
| Price | About 230 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LG Q60 - user opinions and reviews
- VasyRO
- nDB
Hi In case you are not advanced user, be sure first you have a 4G network coverage from your local provider.Then set in Settings.Network.Type 4g of course.😀 If again is no 4g, use another sim with 4g activated with your Phone or test your sim in...
Slot Dimensions Standards
- Brownman3
- q98
i'm from jamaica i bought a lg q60 but in my country with the both mobile network provider we had here the lg q60 is not showing 4g nor lte on this device how can i upgraded or what to do ?
- tony
- f}3
Slot Dimensions For Bolts

all lg q60 should have NFC.i bought my phone from australia and there is no NFC