Educasionpr
- PRDE-OSIATD-2019-003-STUDENT INFORMATION SYSTEM (SIS) Convenios Municipales; 2018-003-Wireless Equipment and Services RFP; RFP Third Party Fiduciary Agent.
- To navigate through the Ribbon, use standard browser navigation keys. To skip between groups, use Ctrl+LEFT or Ctrl+RIGHT. To jump to the first Ribbon tab use Ctrl+.
Secretary of Education of Puerto Rico | |
---|---|
Incumbent Eligio Hernández Pérez since June 24, 2019; 19 months ago | |
Department of Education | |
Nominator | Governor |
Appointer | Governor with advise and consent from the Senate |
Term length | 4 years |
Formation | Established by Article IV of the Constitution of Puerto Rico |
Succession | Fourth |
Salary | $80,000 USD[1] |
Website | www.de.gobierno.pr |
The secretary of education of Puerto Rico is responsible for the development and management of all educational matters in the government of Puerto Rico and heads the Department of Education.[2]
Admission by Transfer from private university institutions inside and outside of Puerto Rico. Admission by transfer to the Medical Sciences Campus is the alternative for students interested in the Associate Degree and Bachelor Degree programs, which come from private university institutions inside and outside of Puerto Rico; and that they have not studied at any Campus of the UPR System. Colecturia Virtual of the Department of the Treasury has been renewed with a simple and easy format. In addition, you make different transactions from your home through a secure system on the Internet, and the first time you can pay your Tax Return Payment.
There have been three types of secretaries in the history of Puerto Rico. The first were the education commissioners established in 1899 after Puerto Rico was succeeded to the United States from Spain. The second were the secretaries of public instruction after the predecessor of the Department of Education —the Department of Public Instruction— was formally established by law. Today Puerto Rico has secretaries of education after the Department of Public Instruction was reorganized and renamed as the Department of Education.[3]
List of former and current secretaries[edit]
Education Commissioners[edit]
# | Portrait | Name | Date it took office | Date it left office | Political party | Appointed by |
---|---|---|---|---|---|---|
1 | Martin G. Brumbaugh | 1900 | 1902 | Republican | William McKinley | |
2 | Samuel McCune Lindsay | 1902 | 1904 | Republican | Theodore Roosevelt | |
3 | Ronald R. Falkner | 1904 | 1907 | Republican | Theodore Roosevelt | |
4 | Edwin G. Dexter | 1907 | 1912 | Republican | William Howard Taft | |
5 | Edward M. Bainter | 1912 | 1915 | Democrat | Woodrow Wilson | |
6 | Paul G. Miller | 1915 | 1921 | Democrat | Woodrow Wilson | |
7 | Juan B. Huyke | 1921 | 1929 | Republican | Warren G. Harding | |
8 | José Padín | 1930 | 1936 | Republican | Herbert Hoover | |
9 | H. A. Martin | 1937 | 1937 | Democrat | Franklin D. Roosevelt | |
10 | José M. Gallardo | 1937 | 1945 | Democrat | Franklin D. Roosevelt | |
11 | Mariano Villaronga Toro | 1946 | 1947 | Democrat | Harry S. Truman | |
12 | Francisco Collazo | 1947 | 1948 | Democrat | Harry S. Truman |
Educacion Proactiva
Secretaries of Public Instruction[edit]
# | Portrait | Name | Date it took office | Date it left office | Political party | Appointed by | Affiliation |
---|---|---|---|---|---|---|---|
1 | Mariano Villaronga Toro | 1949 | 1957 | PPD | Luis Muñoz Marín | Democrat | |
2 | Efraín Sánchez Hidalgo | 1957 | 1960 | PPD | Luis Muñoz Marín | Democrat | |
3 | Cándido Oliveras | 1960 | 1964 | PPD | Luis Muñoz Marín | Democrat | |
4 | Ángel Quintero Alfaro | 1965 | 1968 | PPD | Roberto Sanchez Vilella | Democrat | |
5 | Ramón Mellado Parsons | 1969 | 1971 | PNP | Luis A. Ferre | Republican | |
6 | Tania Viera | 1972 | 1972 | PNP | Luis A. Ferre | Republican | |
7 | Celeste Benítez | 1973 | 1973 | PPD | Rafael Hernandez Colon | Democrat | |
8 | Ramón A. Cruz Aponte | 1973 | 1976 | PPD | Rafael Hernandez Colon | Democrat | |
9 | Herman Sulsona | 1977 | 1977 | PNP | Carlos Romero Barcelo | Democrat | |
10 | Carlos A. Chardón | 1977 | 1980 | PNP | Carlos Romero Barcelo | Democrat | |
11 | María Socorro Lacott | 1980 | 1984 | PNP | Carlos Romero Barcelo | Democrat | |
12 | Awilda Aponte Roque | 1985 | 1988 | PPD | Rafael Hernandez Colon | Democrat | |
13 | Rafael Cartagena | 1989 | 1989 | PPD | Rafael Hernandez Colon | Democrat |
Secretaries of Education[edit]
PDPNPP# | Name | Date it took office | Date it left office | Political party in Puerto Rico |
---|---|---|---|---|
1 | José Lema Moya | 1989 | 1991 | PDP |
2 | Celeste Benítez Rivera | 1991 | 1992 | PDP |
3 | Annabelle Padilla Rodríguez | 1993 | 1993 | NPP |
4 | José Arsenio Torres | 1993 | 1994 | NPP |
5 | Víctor Fajardo | 1994 | 2000 | NPP |
6 | César Rey Hernández | 2001 | 2004 | PDP |
7 | Rafael Aragunde Torres | 2005 | 2008 | PDP |
8 | Carlos A. Chardón | 2009 | 2009 | NPP |
9 | Odette Piñeiro Caballero | 2009 | 2010 | NPP |
10 | Jesús Rivera Sánchez | 2010 | 2011 | NPP |
11 | Edward Moreno | 2011 | 2012 | NPP |
12 | Rafael Román Meléndez | 2013 | present | PDP |
References[edit]
- ^'Sueldos - Funcionarios de Gobierno'(PDF). Pr.gov. Retrieved 2013-08-17.
- ^'Oficina del Secretario de Educación Departamento de Educación de Puerto Rico'. De.gobierno.pr. Retrieved 2013-08-17.
- ^Juan Torres. 'Comisionados de Educación, Secretarios de Instrucción Pública Y Secretarios de Educación de Puerto Rico'. Puertadetierra.info. Retrieved 2013-08-17.
Secretary of Education of Puerto Rico | |
---|---|
Incumbent Eligio Hernández Pérez since June 24, 2019; 19 months ago | |
Department of Education | |
Nominator | Governor |
Appointer | Governor with advise and consent from the Senate |
Term length | 4 years |
Formation | Established by Article IV of the Constitution of Puerto Rico |
Succession | Fourth |
Salary | $80,000 USD[1] |
Website | www.de.gobierno.pr |
The secretary of education of Puerto Rico is responsible for the development and management of all educational matters in the government of Puerto Rico and heads the Department of Education.[2]
Educacion Provincia
There have been three types of secretaries in the history of Puerto Rico. The first were the education commissioners established in 1899 after Puerto Rico was succeeded to the United States from Spain. The second were the secretaries of public instruction after the predecessor of the Department of Education —the Department of Public Instruction— was formally established by law. Today Puerto Rico has secretaries of education after the Department of Public Instruction was reorganized and renamed as the Department of Education.[3]
List of former and current secretaries[edit]
Education Commissioners[edit]
# | Portrait | Name | Date it took office | Date it left office | Political party | Appointed by |
---|---|---|---|---|---|---|
1 | Martin G. Brumbaugh | 1900 | 1902 | Republican | William McKinley | |
2 | Samuel McCune Lindsay | 1902 | 1904 | Republican | Theodore Roosevelt | |
3 | Ronald R. Falkner | 1904 | 1907 | Republican | Theodore Roosevelt | |
4 | Edwin G. Dexter | 1907 | 1912 | Republican | William Howard Taft | |
5 | Edward M. Bainter | 1912 | 1915 | Democrat | Woodrow Wilson | |
6 | Paul G. Miller | 1915 | 1921 | Democrat | Woodrow Wilson | |
7 | Juan B. Huyke | 1921 | 1929 | Republican | Warren G. Harding | |
8 | José Padín | 1930 | 1936 | Republican | Herbert Hoover | |
9 | H. A. Martin | 1937 | 1937 | Democrat | Franklin D. Roosevelt | |
10 | José M. Gallardo | 1937 | 1945 | Democrat | Franklin D. Roosevelt | |
11 | Mariano Villaronga Toro | 1946 | 1947 | Democrat | Harry S. Truman | |
12 | Francisco Collazo | 1947 | 1948 | Democrat | Harry S. Truman |
Secretaries of Public Instruction[edit]
# | Portrait | Name | Date it took office | Date it left office | Political party | Appointed by | Affiliation |
---|---|---|---|---|---|---|---|
1 | Mariano Villaronga Toro | 1949 | 1957 | PPD | Luis Muñoz Marín | Democrat | |
2 | Efraín Sánchez Hidalgo | 1957 | 1960 | PPD | Luis Muñoz Marín | Democrat | |
3 | Cándido Oliveras | 1960 | 1964 | PPD | Luis Muñoz Marín | Democrat | |
4 | Ángel Quintero Alfaro | 1965 | 1968 | PPD | Roberto Sanchez Vilella | Democrat | |
5 | Ramón Mellado Parsons | 1969 | 1971 | PNP | Luis A. Ferre | Republican | |
6 | Tania Viera | 1972 | 1972 | PNP | Luis A. Ferre | Republican | |
7 | Celeste Benítez | 1973 | 1973 | PPD | Rafael Hernandez Colon | Democrat | |
8 | Ramón A. Cruz Aponte | 1973 | 1976 | PPD | Rafael Hernandez Colon | Democrat | |
9 | Herman Sulsona | 1977 | 1977 | PNP | Carlos Romero Barcelo | Democrat | |
10 | Carlos A. Chardón | 1977 | 1980 | PNP | Carlos Romero Barcelo | Democrat | |
11 | María Socorro Lacott | 1980 | 1984 | PNP | Carlos Romero Barcelo | Democrat | |
12 | Awilda Aponte Roque | 1985 | 1988 | PPD | Rafael Hernandez Colon | Democrat | |
13 | Rafael Cartagena | 1989 | 1989 | PPD | Rafael Hernandez Colon | Democrat |
Secretaries of Education[edit]
PDPNPP# | Name | Date it took office | Date it left office | Political party in Puerto Rico |
---|---|---|---|---|
1 | José Lema Moya | 1989 | 1991 | PDP |
2 | Celeste Benítez Rivera | 1991 | 1992 | PDP |
3 | Annabelle Padilla Rodríguez | 1993 | 1993 | NPP |
4 | José Arsenio Torres | 1993 | 1994 | NPP |
5 | Víctor Fajardo | 1994 | 2000 | NPP |
6 | César Rey Hernández | 2001 | 2004 | PDP |
7 | Rafael Aragunde Torres | 2005 | 2008 | PDP |
8 | Carlos A. Chardón | 2009 | 2009 | NPP |
9 | Odette Piñeiro Caballero | 2009 | 2010 | NPP |
10 | Jesús Rivera Sánchez | 2010 | 2011 | NPP |
11 | Edward Moreno | 2011 | 2012 | NPP |
12 | Rafael Román Meléndez | 2013 | present | PDP |
References[edit]
- ^'Sueldos - Funcionarios de Gobierno'(PDF). Pr.gov. Retrieved 2013-08-17.
- ^'Oficina del Secretario de Educación Departamento de Educación de Puerto Rico'. De.gobierno.pr. Retrieved 2013-08-17.
- ^Juan Torres. 'Comisionados de Educación, Secretarios de Instrucción Pública Y Secretarios de Educación de Puerto Rico'. Puertadetierra.info. Retrieved 2013-08-17.